IT INFRASTRUCTURE
| Computer Laboratories : | |
|---|---|
| Name | Area |
| Lab-I | 750 sq.ft |
| Lab-II | 250 sq.ft |
| List of Equipments: | ||
|---|---|---|
| Type : | Server | |
| Sr.No | Details | Quantity |
| 1 | Alphion 300Mbps Router | 1 |
| 2 | D-Link 10/100 Switch | 4 |
| Type : | Computers | |
|---|---|---|
| Sr.No | Details | Quantity |
| 1 | Intel® Core™i3-8100 CPU@3.60GHz 8GB RAM | 63 |
| 2 | Intel Pentium® D CPU 3.00 GHz, 2 GB of RAM | 46 |
| Type : | Router | |
|---|---|---|
| Sr.No | Details | Quantity |
| 1 | BSNL Alphion 300Mbps | 1 |
| 2 | BSNL Syrotech 300Mbps | 1 |
| 3 | BSNL TP Link 300 Mbps | 1 |
| Type : | Printers | |
|---|---|---|
| Sr.No | Details | Quantity |
| 1 | BROTHER DCP DW 2541 | 1 |
| 2 | BROTHER DCP DW 7353 | 1 |
| 3 | CANON D500 LaserJet series ALL-IN-ONE | 1 |
| 4 | HP LaserJet 1020 | 2 |
| 5 | HP LaserJet P1007 | 2 |
| 6 | HP LaserJet P1606 DN | 1 |
| Type : | Scanner | |
|---|---|---|
| Sr.No | Details | Quantity |
| 1 | BROTHER DCP DW 2541 | 1 |
| 2 | CANON D500 LaserJet series ALL-IN-ONE | 1 |
| 3 | BROTHER DCP DW 7353 | 1 |
| Type : | Voltage Stabilizer | |
|---|---|---|
| Sr.No | Details | Quantity |
| 1 | Armd 10 kba | 2 |
| Type : | U.P.S for Server | |
|---|---|---|
| Sr.No | Details | Quantity |
| 1 | UTL Capicity:20.000, O/F Voltage 230V AC+1%50Hz | 1 |
| Type : | UPS | |
|---|---|---|
| Sr.No | Details | Quantity |
| 1 | JK POWER UTL 20.2000Va (Backup for106 Computer) | 1 |
| Type : | Internet-Sharer | |
|---|---|---|
| Sr.No | Details | Quantity |
| 1 | BSNL 300 MBPS (For 110 Computers) | 1 |
| Type : | Software - System | |
|---|---|---|
| Sr.No | Details | Quantity |
| 1 | Microsoft Windows 11 Verson 22 H2 | 63 |
| 2 | Microsoft Office Professional Plus 2019 | 63 |
| 3 | Microsoft One Drive | 63 |
| 4 | Microsoft Update Health Tool | 63 |
| 5 | Windows7 64 Bit | 40 |
| 6 | Office 2007 | 40 |
| Type : | Software - Application | |
|---|---|---|
| Sr.No | Details | Quantity |
| 1 | Visual Studio 6.0 | 1 |
| 2 | Turbo C++ | 1 |
| 3 | Netbeans 8.2 | 1 |
| 4 | Oracle XEU NIV | 1 |
| 5 | JDK 8.3 | 1 |
| 6 | Python 3.1 | 1 |
| 7 | R Language | 1 |
| 8 | R Studio | 1 |
| 9 | PyCharm | 1 |
| 10 | Windows7 64 Bit (40) | 1 |
| 11 | Oracle Database 10g Express Edition | 1 |
| 12 | Netbeans 8.2 IDE | 1 |
| 13 | Oracle Data Provider | 1 |
| 14 | Java 8 | 1 |
| 15 | Java SE Development Kit | 85 |
