AREA
| INSTRUCTIONAL AREA | |||||
|---|---|---|---|---|---|
| Room No | Room Type | Carpet Area (in m2) |
Flooring | Walls & Painting | Lighting |
| 11 | Computer Laboratory | 90.25 | Ready | Ready | Ready |
| 12 | Computer Laboratory | 110.56 | Ready | Ready | Ready |
| 14 | Class Room | 82 | Ready | Ready | Ready |
| 15 | Class Room | 82 | Ready | Ready | Ready |
| 17 | Tutorial Rooms | 43 | Ready | Ready | Ready |
| 108 | Seminar Hall | 133.27 | Ready | Ready | Ready |
| 112 | Tutorial Rooms | 54.55 | Ready | Ready | Ready |
| 113 | Class Room | 66.58 | Ready | Ready | Ready |
| 201 | Language Laboratory | 43.38 | Ready | Ready | Ready |
| 216 | Class Room | 66.58 | Ready | Ready | Ready |
| 312 | Seminar Hall | 135 | Ready | Ready | Ready |
| 313 | Tutorial Rooms | 83.82 | Ready | Ready | Ready |
| 314 | Class Room | 96.01 | Ready | Ready | Ready |
| Lab-1 | Computer Centre | 231 | Ready | Ready | Ready |
| Lab-2 | Computer Centre | 160 | Ready | Ready | Ready |
| Lab-3 | Language Laboratory | 33 | Ready | Ready | Ready |
| INSTRUCTIONAL AREA- COMMON FACILITIES | |||||
|---|---|---|---|---|---|
| Room No | Room Type | Carpet Area (in m2) |
Flooring | Walls & Painting | Lighting |
| 110, 117, 115 | Library & Reading Room | 102.36 | Ready | Ready | Ready |
| Computer Centre | Computer Centre | 202.5 | Ready | Ready | Ready |
| ADMINISTRATIVE AREA | |||||
|---|---|---|---|---|---|
| Room No | Room Type | Carpet Area (in m2) |
Flooring | Walls & Painting | Lighting |
| 21 | Maintenance | 10 | Ready | Ready | Ready |
| 105 | Exam Control Office | 30 | Ready | Ready | Ready |
| 111 | Faculty Room | 46.48 | Ready | Ready | Ready |
| 316 | Central Store | 33.8 | Ready | Ready | Ready |
| Board Room | Board Room | 21 | Ready | Ready | Ready |
| H1 | Department Office | 40 | Ready | Ready | Ready |
| H2 | Cabin for Head of Dept. | 40 | Ready | Ready | Ready |
| House Keeping | House Keeping | 10 | Ready | Ready | Ready |
| Office | Office All Inclusive | 301.1 | Ready | Ready | Ready |
| P1 | Pantry for Staff | 10.4 | Ready | Ready | Ready |
| Placement Office | Placement Office | 31 | Ready | Ready | Ready |
| Principal | Principal Directors Office | 67.517 | Ready | Ready | Ready |
| Security | Security | 10.72 | Ready | Ready | Ready |
| AMENITIES AREA | |||||
|---|---|---|---|---|---|
| Room No | Room Type | Carpet Area (in m2) |
Flooring | Walls & Painting | Lighting |
| 214 | Boys Common Room | 101.22 | Ready | Ready | Ready |
| 215 | Girls Common Room | 101.22 | Ready | Ready | Ready |
| A1 | Auditorium | 264.11 | Ready | Ready | Ready |
| C1 | Cafeteria | 155.1 | Ready | Ready | Ready |
| First Aid | First Aid cum Sick Room | 10 | Ready | Ready | Ready |
| G1 | Sports Club | 66.58 | Ready | Ready | Ready |
| S1 | Stationery Store | 10 | Ready | Ready | Ready |
| T1 | Toilets | 15.62 | Ready | Ready | Ready |
| T2 | Toilets | 15.62 | Ready | Ready | Ready |
| T3 | Toilets | 15.62 | Ready | Ready | Ready |
